AION Essential
Personal AI plus a recommended 2-department, 1-director-lane selection for assisted agentic work.
One AION Master Brain. One reusable AI workforce. Choose the access that matches your goal — learn and create, work professionally with AI, or build your own AI-powered project, career or business.
Personal AI, professional AI, family access, Retail AI and a One Person Company AI workspace are shown as five clear choices.
Personal AI plus a recommended 2-department, 1-director-lane selection for assisted agentic work.
Professional AI with a recommended 5-department, 2-director-lane selection and guided agentic workflows.
India-only family pack. The subscriber can add up to 3 signed-up family members and manage their permitted AI access from the parent account.
Retail AI workspace with a separate transaction wallet and eligibility for connected B2B service credentials where the external provider is operational and approved.
One-person AI company workspace with agentic business tools, projects, automation and AI workforce access.
Family access links eligible family accounts to the parent account. Retail AI keeps AI usage credits separate from customer transaction funds.
The plans differ mainly in access, execution power, autonomy, commercial capabilities and workforce depth — not by intentionally making Essential intelligence “dumb”.
| FEATURE / ACCESS | ₹500 ESSENTIAL | ₹1,000 PRO | ₹5,000 FAMILY | ₹5,000 RETAIL AI | ₹5,000 ONE PERSON COMPANY |
|---|---|---|---|---|---|
| Primary use | Personal AI | Professional AI | Family AI | Retail services + AI | AI-powered business |
| Users | 1 | 1 | Subscriber + up to 3 linked family members | 1 retailer / approved operator | 1 business owner |
| AI Wallet promo | $1 | $3 | $5 | $5 | $5 |
| Agent / automation tools | Assisted | Advanced | Family access | Retail workflows | Full business workflows |
| Retail transaction wallet | — | — | — | ✓ Separate wallet | Where enabled |
| Travel / recharge / B2B menu | View & request* | View & request* | View & request* | Retail workflows* | View & request* |
| Family parent controls | — | — | ✓ | — | — |
| One-person company workspace | — | — | — | Retail-focused | ✓ |
Use AION agents for research, projects, CRM, marketing, customer support, commerce and automation. Connected external services remain subject to their own provider rules and approvals.
Build My AI Company →Choose ₹500 for personal AI, ₹1,000 for professional AI, or select a ₹5,000 Family, Retail AI or One Person Company plan according to your use case.
Agent AI, selected departments, Family, Retail, business workforce, travel and KYC-approved utility connectors — plus EBOLA-supplied shop banners.
| FEATURE / ACCESS | ₹500AION Essential | ₹1,000AION Pro | ₹5,000Family Pack | ₹5,000Retail AI | ₹5,000One Person Company |
|---|---|---|---|---|---|
| AI INTELLIGENCE & CREATION | |||||
| Agent AI Login | ✓ | ✓ | ✓ | ✓ | ✓ |
| Master Brain / Research | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vision / OCR / Image | ✓ | ✓ | ✓ | ✓ | ✓ |
| Docs / PDF / Data / Coding | Basic | Advanced | Advanced | Advanced | Advanced |
| AGENTS & AUTOMATION | |||||
| AI Agent workspace | 2 selected depts* | 5 selected depts* | Linked family accounts* | Retail-focused* | 16 depts* |
| Create / configure Agents | Limited | ✓ | ✓ | ✓ | ✓ |
| Automation workflows | Limited | ✓ | ✓ | ✓ | Advanced |
| Multi-Agent workflows | Assisted | Guided | Per linked entitlement | Retail guided | Full eligible |
| AI Workforce / Departments | Choose 2* | Choose 5* | Per-account allowance* | Retail priority* | All 16* |
| Director lanes (proposal) | 1 selected* | 2 selected* | Per-account* | Retail scope* | 6 available* |
| FAMILY · RETAIL · BUSINESS | |||||
| Main subscriber | ✓ | ✓ | ✓ | ✓ | ✓ |
| Additional Family IDs | Not included | Not included | Up to 3 | Not included | Not included |
| Retail utility menu | ✓ | ✓ | ✓ | ✓ | ✓ |
| B2B regulated utility transactions | Provider/KYC approved | Provider/KYC approved | Provider/KYC approved | Provider/KYC approved | Provider/KYC approved |
| One Person Company workspace | Not included | Not included | Not included | Not included | FULL |
| TRAVEL & UTILITIES | |||||
| Flights / Hotels / Bus | Access | Access | ✓ | ✓ | ✓ |
| Train / IRCTC / Holidays | Access | Access | ✓ | ✓ | ✓ |
| Visa / Homestays | Access | Access | ✓ | ✓ | ✓ |
| Recharge / Bill Pay | Access | Access | ✓ | ✓ | ✓ |
| Money Transfer / AEPS / Mini ATM | Approved operator only | Approved operator only | Approved operator only | Approved operator only | Approved operator only |
| SHOP BRANDING & BANNERS | |||||
| Company-supplied shop banners | Eligible assets | Eligible assets | Eligible assets | Eligible assets | Eligible assets |
| Business profile / branded shop link | Basic | Enhanced | Linked profiles | Retail shop | Company workspace |
| AI WALLET & SECURITY | |||||
| Promotional AI Utility Wallet | $1 | $3 | $5 | $5 | $5 |
| AION KAVACH | ✓ | ✓ | ✓ | ✓ | ✓ |
| Human approval controls | ✓ | ✓ | ✓ | ✓ | ✓ |
Company-supplied banner/poster assets may be provided for eligible shops on any plan. Retail utility discovery appears for everyone; flight, recharge, booking, money transfer, AEPS or Mini ATM execution requires a live connector, provider approval, operator KYC/AML, available funds and applicable regulation. Subscription alone never grants these financial service rights.
Every plan can choose AI departments for its real needs: shopkeeper, student, creator or business owner. Suggested selection: ₹500 gets 2 departments, ₹1,000 gets 5, and ₹5,000 Company can access all 16. This is a transparent entitlement proposal: real activation requires the existing registry/router and checkout backend to enforce the selected department IDs.
Human goal → strategy → route through permitted Directors / Managers / Agents → evidence → results. Approval and subscription gates remain server-side.
1 guided Director lane, up to 2 chosen departments and basic eligible tools. Shop/utility menu is visible; regulated transactions still need provider approval.
2 guided Director lanes, up to 5 chosen departments, advanced creative / research tools and permitted workflows. Better for growing shops, freelancers and creators.
6 Director lanes, 16 departments and 92-agent target registry, subject to actual deployment, mapping, approval and wallet credits. Family and Retail variants have separately scoped benefits.